Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) vs Energy efficient urban and sub-urban public transport, complemented by shared mobility
Side-by-side comparison of two grants.
| Attribute | Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | Energy efficient urban and sub-urban public transport, complemented by shared mobility |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6.1M | $11.6M |
| Deadline | Closes in 12 days | Closes 2026-10-08 |
| Region | EU | EU |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand