Advancing Oil and Natural Gas Production and Delivery vs Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K…
Side-by-side comparison of two grants.
| Attribute | Advancing Oil and Natural Gas Production and Delivery | Supply, Installation, Testing & Commissioning of 06 Nos New 132KV grid-stations a/w Transmission Lines (Lot-wise) Lot-I: 132KV D.G.Khan-III & Shah Jamal Grids, Lot-II: 132KV K… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $28M | — |
| Deadline | Closes 2026-09-22 | Closes 2026-09-23 |
| Region | US | Pakistan |
| Sector | Energy | Energy |
| Funder | National Energy Technology Laboratory | Electricity Distribution Efficiency Improvement Project |
| Who it's for | researchers | — |
noindex — no measured search demand