Advancing Oil and Natural Gas Production and Delivery vs Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Surkhandarya Region.
Side-by-side comparison of two grants.
| Attribute | Advancing Oil and Natural Gas Production and Delivery | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Surkhandarya Region. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $28M | — |
| Deadline | Closes 2026-09-22 | Closes in 9 days |
| Region | US | Uzbekistan |
| Sector | Energy | Energy |
| Funder | National Energy Technology Laboratory | Clean Energy for Buildings in Uzbekistan |
| Who it's for | researchers | — |
noindex — no measured search demand