Advancing Research on Empirically-Supported Interventions for Older Adults Living with Serious Mental Illness (SMI) (R01 Clinical Trial Optional) vs GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Advancing Research on Empirically-Supported Interventions for Older Adults Living with Serious Mental Illness (SMI) (R01 Clinical Trial Optional) | GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $1.3M |
| Deadline | Closes 2026-10-15 | Closes 2026-10-30 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers |
noindex — no measured search demand