Advancing Research on the Application of Digital Health Technology to the Management of Type 2 Diabetes (R01- Clinical Trail Required) vs Cold Chain Grants for Emergency Food Assistance
Side-by-side comparison of two grants.
| Attribute | Advancing Research on the Application of Digital Health Technology to the Management of Type 2 Diabetes (R01- Clinical Trail Required) | Cold Chain Grants for Emergency Food Assistance |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $7.5M |
| Deadline | Closes 2026-10-06 | Closes 2026-10-01 |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | National Institutes of Health | Agricultural Marketing Service |
| Who it's for | small-business, government | nonprofits |
noindex — no measured search demand