Alcohol Treatment, Pharmacotherapy, and Recovery Research (R01 Clinical Trial Required) vs Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases
Side-by-side comparison of two grants.
| Attribute | Alcohol Treatment, Pharmacotherapy, and Recovery Research (R01 Clinical Trial Required) | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $500K | $6M |
| Deadline | Closes 2026-09-07 | Closes 2026-11-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | Centers for Disease Control and Prevention - ERA |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers |
noindex — no measured search demand