Ambulance vehicles - 2 LOTS (Contracts): LOT 1 - Emergency Ambulance; LOT 2 - Hemodialysis vehicles vs Decode the Immunoscience of age-related diseases
Side-by-side comparison of two grants.
| Attribute | Ambulance vehicles - 2 LOTS (Contracts): LOT 1 - Emergency Ambulance; LOT 2 - Hemodialysis vehicles | Decode the Immunoscience of age-related diseases |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10.7M |
| Deadline | Closes in 7 days | Closes 2026-10-08 |
| Region | Bosnia and Herzegovina | EU |
| Sector | Health | Health |
| Funder | Health Systems Improvement Project | European Commission (HORIZON) |
| Who it's for | — | individuals, researchers |
noindex — no measured search demand