Apetrechamento das Novas Construções para as províncias de Cabinda, Cuanza norte, Malanje, Namibe, Moxico leste, Lunda Norte, Lunda sul, Cunene, Cubango, Cuando, Moxico, Huila, … vs RESTORE Act Direct Component - Non-Construction Activities
Side-by-side comparison of two grants.
| Attribute | Apetrechamento das Novas Construções para as províncias de Cabinda, Cuanza norte, Malanje, Namibe, Moxico leste, Lunda Norte, Lunda sul, Cunene, Cubango, Cuando, Moxico, Huila, … | RESTORE Act Direct Component - Non-Construction Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes 2026-12-02 | Closes in 13 days |
| Region | Angola | US |
| Sector | Other | Other |
| Funder | Girls Empowerment and Learning for All Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand