Approaches and tools for security in software and hardware development and assessment vs Pembangunan Drainase Kota Malang (Construction of Malang Urban Drainage System)
Side-by-side comparison of two grants.
| Attribute | Approaches and tools for security in software and hardware development and assessment | Pembangunan Drainase Kota Malang (Construction of Malang Urban Drainage System) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $4.6M | — |
| Deadline | Closes in 11 days | Closes 2026-09-24 |
| Region | EU | Indonesia |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | European Commission (HORIZON) | Indonesia: National Urban Flood Resilience Project (NUFReP) |
| Who it's for | researchers | — |
noindex — no measured search demand