Approaches to reuse vacant, obsolete or underutilised spaces vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Approaches to reuse vacant, obsolete or underutilised spaces | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.2M | $9M |
| Deadline | Closes 2026-12-01 | Closes in 7 days |
| Region | EU | EU |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers, government | — |
noindex — no measured search demand