Audit of the project financial statements vs FY 2027 Notice of Funding Opportunity: Infrastructure Investment and Jobs Act (IIJA) FAA Contract Tower (FCT) Competitive Grant Program
Side-by-side comparison of two grants.
| Attribute | Audit of the project financial statements | FY 2027 Notice of Funding Opportunity: Infrastructure Investment and Jobs Act (IIJA) FAA Contract Tower (FCT) Competitive Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes in 4 days | Closes in 1 day |
| Region | Uzbekistan | US |
| Sector | Transport | Transport |
| Funder | Geospatial Infrastructure for Sustainable Territorial Development | Airport Improvement Program Discretionary Grants |
| Who it's for | — | government |
noindex — no measured search demand