Audit of the project financial statements vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Audit of the project financial statements | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $148.1M |
| Deadline | Closes in 4 days | Closes in 8 days |
| Region | Uzbekistan | NOR |
| Sector | Transport | Transport |
| Funder | Geospatial Infrastructure for Sustainable Territorial Development | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand