Austria – District heating – Wärmelieferung für das Projekt PBZ Vösendorf vs Full-scale demonstration of heat upgrade solutions in industrial processes
Side-by-side comparison of two grants.
| Attribute | Austria – District heating – Wärmelieferung für das Projekt PBZ Vösendorf | Full-scale demonstration of heat upgrade solutions in industrial processes |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10.2M |
| Deadline | Closes 2026-10-15 | Closes 2026-09-15 |
| Region | AUT | EU |
| Sector | Energy | Energy |
| Funder | NÖ Landesgesundheitsagentur | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand