Austria – Mammography devices – Mammographie-Systeme für das Kepler Universitätsklinikum und die Oberösterreichische Gesundheitsholding GmbH vs Decode the Immunoscience of age-related diseases
Side-by-side comparison of two grants.
| Attribute | Austria – Mammography devices – Mammographie-Systeme für das Kepler Universitätsklinikum und die Oberösterreichische Gesundheitsholding GmbH | Decode the Immunoscience of age-related diseases |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10.6M |
| Deadline | Closes 2026-09-23 | Closes 2026-10-08 |
| Region | AUT | EU |
| Sector | Health | Health |
| Funder | Oberösterreichische Gesundheitsholding GmbH | European Commission (HORIZON) |
| Who it's for | — | individuals, researchers |
noindex — no measured search demand