Austria – Works for complete or part construction and civil engineering work – Lustenau - Neubau Passerelle L203 - Baumeisterarbeiten vs Denmark – Construction work – Rammeaftale NO-dig kloakrenovering 2026
Side-by-side comparison of two grants.
| Attribute | Austria – Works for complete or part construction and civil engineering work – Lustenau - Neubau Passerelle L203 - Baumeisterarbeiten | Denmark – Construction work – Rammeaftale NO-dig kloakrenovering 2026 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $46.6M |
| Deadline | Closes 2026-11-05 | Closes 2026-10-28 |
| Region | AUT | DNK |
| Sector | Construction | Construction |
| Funder | Marktgemeinde Lustenau | KLAR Forsyning A/S |
| Who it's for | — | — |
noindex — no measured search demand