Aybastı 1 (Lot 1), Aybastı 2 (Lot 2) and Konakyanı (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects vs F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program
Side-by-side comparison of two grants.
| Attribute | Aybastı 1 (Lot 1), Aybastı 2 (Lot 2) and Konakyanı (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects | F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $14.2M |
| Deadline | Closes 2026-11-09 | Closes 2026-11-20 |
| Region | Turkiye | US |
| Sector | Environment | Environment |
| Funder | Turkey Resilient Landscape Integration Project (TULIP) | Fish and Wildlife Service |
| Who it's for | — | government |
noindex — no measured search demand