Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs Consulting Services for Value Chain Analysis and Market Assessment of Farm and Non-Farm Enterprises in 12 Refugee and Hosting Districts
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | Consulting Services for Value Chain Analysis and Market Assessment of Farm and Non-Farm Enterprises in 12 Refugee and Hosting Districts |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $6.8M | — |
| Deadline | Closes 2026-09-17 | Closes in 7 days |
| Region | EU | Uganda |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Uganda Development Response to Displacement Impacts Project Phase II |
| Who it's for | researchers | — |
noindex — no measured search demand