Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs Fisheries Equipment & Branding: Lot 1- CA goods and equipment; Lot 2- TFA Branding; Lot 3- Field equipment ciguatera survey; Lot 4- Purchase underwater drone
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | Fisheries Equipment & Branding: Lot 1- CA goods and equipment; Lot 2- TFA Branding; Lot 3- Field equipment ciguatera survey; Lot 4- Purchase underwater drone |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $6.8M | — |
| Deadline | Closes 2026-09-17 | Closes in 13 days |
| Region | EU | Tuvalu |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience: Tuvalu |
| Who it's for | researchers | — |
noindex — no measured search demand