Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs Individual consultant to carry out final assessment and evaluation of the regional component of the project "Sustainable Fishery Development in Red Sea and Gulf of Aden"-SFISH
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | Individual consultant to carry out final assessment and evaluation of the regional component of the project "Sustainable Fishery Development in Red Sea and Gulf of Aden"-SFISH |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $6.9M | — |
| Deadline | Closes in 2 days | Closes in 11 days |
| Region | EU | Yemen, Republic of |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Program on Sustainable Fishery Development in Red Sea and Gulf of Aden (SFISH) |
| Who it's for | researchers | individuals |
noindex — no measured search demand