Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs Procurement and installation of 18 GPS navigators on agricultural machinery and vehicles of the State Institution "Plant protection and Chemicalization of Agriculture"
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | Procurement and installation of 18 GPS navigators on agricultural machinery and vehicles of the State Institution "Plant protection and Chemicalization of Agriculture" |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $6.8M | — |
| Deadline | Closes 2026-09-17 | Closes in 12 days |
| Region | EU | Tajikistan |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Strengthening Resilience of the Agriculture Sector Project |
| Who it's for | researchers | — |
noindex — no measured search demand