Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs REHABILITATION WORKS FOR ISINET KALESIRUA IRRIGATION SCHEME IN IMBIRIKANI/ESELENKEI WARD, KAJIADO SOUTH SUB COUNTY, KAJIADO COUNTY
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | REHABILITATION WORKS FOR ISINET KALESIRUA IRRIGATION SCHEME IN IMBIRIKANI/ESELENKEI WARD, KAJIADO SOUTH SUB COUNTY, KAJIADO COUNTY |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $6.9M | — |
| Deadline | Closes today | Closes 2026-10-13 |
| Region | EU | Kenya |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) |
| Who it's for | researchers | government |
noindex — no measured search demand