Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains vs Site Assessment, Design, and Supervision of Upgrading Investments in Harvest and Post-Harvest Fisheries Infrastructure: Calliaqua Fisheries Centre
Side-by-side comparison of two grants.
| Attribute | Balancing food security, bioeconomy, climate and biodiversity objectives to unlock sustainable value chains | Site Assessment, Design, and Supervision of Upgrading Investments in Harvest and Post-Harvest Fisheries Infrastructure: Calliaqua Fisheries Centre |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $6.9M | — |
| Deadline | Closes in 8 days | Closes 2026-10-14 |
| Region | EU | Caribbean |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | European Commission (HORIZON) | Unleashing the Blue Economy of the Caribbean (UBEC) |
| Who it's for | researchers | — |
noindex — no measured search demand