Barrow Centre, Mount Edgcumbe - Fire Repair Works vs CA18353 - R9321 - SHGH - Roof Works 2
Side-by-side comparison of two grants.
| Attribute | Barrow Centre, Mount Edgcumbe - Fire Repair Works | CA18353 - R9321 - SHGH - Roof Works 2 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.5M | $102K |
| Deadline | Closes 2026-09-11 | Closes 2026-09-02 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Cornwall Council | Epsom & St Helier University Hospitals NHS Trust |
| Who it's for | — | — |
noindex — no measured search demand