Barrow Centre, Mount Edgcumbe - Fire Repair Works vs CA18360 - ITT 31/2026 - PEACEPLUS PP1024 Schomberg Society Kilkeel Refurbishment Project Retender
Side-by-side comparison of two grants.
| Attribute | Barrow Centre, Mount Edgcumbe - Fire Repair Works | CA18360 - ITT 31/2026 - PEACEPLUS PP1024 Schomberg Society Kilkeel Refurbishment Project Retender |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.5M | $126K |
| Deadline | Closes 2026-09-11 | Closes 2026-09-09 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Cornwall Council | Newry, Mourne and Down District Council (NMD) |
| Who it's for | — | — |
noindex — no measured search demand