Basic Research in Cancer Health Disparities (R01 Clinical Trial Not Allowed) vs NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Basic Research in Cancer Health Disparities (R01 Clinical Trial Not Allowed) | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $750K |
| Deadline | Closes 2028-01-07 | Closes 2026-11-13 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers, government |
noindex — no measured search demand