BBSRC new investigator award: applicant-led mode (Grant) vs International Travel Award Scheme for the Biological Sciences (Grant)
Side-by-side comparison of two grants.
| Attribute | BBSRC new investigator award: applicant-led mode (Grant) | International Travel Award Scheme for the Biological Sciences (Grant) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2.7M | $4K |
| Deadline | Closes 2027-04-29 | Closes 2028-10-19 |
| Region | GB | GB |
| Sector | Research | Research |
| Funder | UK Research and Innovation, Biotechnology and Biological Sciences Research Council | UK Research and Innovation, Biotechnology and Biological Sciences Research Council |
| Who it's for | nonprofits, researchers, government, for-profit | nonprofits, researchers, government, for-profit |
noindex — no measured search demand