BBV HS2 MWCC North - Precast Concrete Attenuation Tank - Design, Manufacture and Deliver vs TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services
Side-by-side comparison of two grants.
| Attribute | BBV HS2 MWCC North - Precast Concrete Attenuation Tank - Design, Manufacture and Deliver | TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.3M | $5.1M |
| Deadline | Closes in 5 days | Closes 2026-10-15 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Balfour Beatty VINCI JV HS2 | DERBY CITY COUNCIL |
| Who it's for | — | government |
noindex — no measured search demand