BBV HS2 MWCC North - Pumped Drainage vs CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project
Side-by-side comparison of two grants.
| Attribute | BBV HS2 MWCC North - Pumped Drainage | CA18487 - DN Colleges Group - North Lindsey College - ITT for Global House Reclad and Refurbishment Project |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $6.7M | $4.6M |
| Deadline | Closes in 6 days | Closes in 8 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Balfour Beatty VINCI JV HS2 | DN Colleges Group |
| Who it's for | — | — |
noindex — no measured search demand