BBV HS2 MWCC NORTH Flooring, screed, & tiling vs GB-Colchester: 0502 - PA Unadopted Highways
Side-by-side comparison of two grants.
| Attribute | BBV HS2 MWCC NORTH Flooring, screed, & tiling | GB-Colchester: 0502 - PA Unadopted Highways |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.3M | $6.6M |
| Deadline | Closes in 1 day | Closes in 3 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Balfour Beatty Vinci HS2 | Colchester Borough Council |
| Who it's for | — | — |
noindex — no measured search demand