Belgium – Accommodation, building and window cleaning services – Marché public de services ayant pour objet le nettoyage (locaux et vitres) de logements étudiants à Bruxelles et Louvain-la-Neuve vs Belgium – Environmental services – The provision of pan-European bird observation data, indicators, mapping products, capacity building and scientific support for EU environmental policy
Side-by-side comparison of two grants.
| Attribute | Belgium – Accommodation, building and window cleaning services – Marché public de services ayant pour objet le nettoyage (locaux et vitres) de logements étudiants à Bruxelles et Louvain-la-Neuve | Belgium – Environmental services – The provision of pan-European bird observation data, indicators, mapping products, capacity building and scientific support for EU environmental policy |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $729K |
| Deadline | Closes in 1 day | Closes 2026-11-23 |
| Region | BEL | BEL |
| Sector | Environment | Environment |
| Funder | Université catholique de Louvain | European Commission, DG ENV - Environment |
| Who it's for | — | — |
noindex — no measured search demand