Belgium – Cleaning and sanitation services – BRUGGE FAC Kamgebouw Periodiek onderhoud der lokalen voor 4 jaar vs Belgium – Polluted soil treatment or rehabilitation – Réhabilitation du site LBP à Chênée – partie P-00042 B zone 1
Side-by-side comparison of two grants.
| Attribute | Belgium – Cleaning and sanitation services – BRUGGE FAC Kamgebouw Periodiek onderhoud der lokalen voor 4 jaar | Belgium – Polluted soil treatment or rehabilitation – Réhabilitation du site LBP à Chênée – partie P-00042 B zone 1 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-18 | Closes 2026-09-07 |
| Region | BEL | BEL |
| Sector | Environment | Environment |
| Funder | Regie der Gebouwen | SPAQuE |
| Who it's for | — | — |
noindex — no measured search demand