Belgium – Environmental services – The provision of pan-European bird observation data, indicators, mapping products, capacity building and scientific support for EU environmental policy vs F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program
Side-by-side comparison of two grants.
| Attribute | Belgium – Environmental services – The provision of pan-European bird observation data, indicators, mapping products, capacity building and scientific support for EU environmental policy | F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $729K | $14.2M |
| Deadline | Closes 2026-11-23 | Closes 2026-11-20 |
| Region | BEL | US |
| Sector | Environment | Environment |
| Funder | European Commission, DG ENV - Environment | Fish and Wildlife Service |
| Who it's for | — | government |
noindex — no measured search demand