Belgium, Luxembourg – IT services: consulting, software development, Internet and support – MANAGED IT SERVICES 2026 vs Scaling Up, Upgrade and Maintenance of the Bomalathu E-Services and Data Exchange Platform (Bomalathu Version 3)
Side-by-side comparison of two grants.
| Attribute | Belgium, Luxembourg – IT services: consulting, software development, Internet and support – MANAGED IT SERVICES 2026 | Scaling Up, Upgrade and Maintenance of the Bomalathu E-Services and Data Exchange Platform (Bomalathu Version 3) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $17.1M | — |
| Deadline | Closes in 13 days | Closes 2026-12-01 |
| Region | BEL | — |
| Sector | IT & Software | IT & Software |
| Funder | Clean Hydrogen Joint Undertaking | Digital Malawi Acceleration Project (DMAP) |
| Who it's for | — | — |
noindex — data_score < 8