Benchmarking Program: PLN – Sarawak Energy Berhad (E&S Safeguards Capacity Building) vs Introducing circular economy models in the construction sector, from buildings to city scale
Side-by-side comparison of two grants.
| Attribute | Benchmarking Program: PLN – Sarawak Energy Berhad (E&S Safeguards Capacity Building) | Introducing circular economy models in the construction sector, from buildings to city scale |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $11M |
| Deadline | Closes today | Closes 2026-10-08 |
| Region | Indonesia | EU |
| Sector | Energy | Energy |
| Funder | Indonesia Sustainable Least-cost Electrification Technical Assistance (ISLE TA) | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand