BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Site-Based Program vs Consultancy Services—The analysis of data and preparation of the national report of living conditions for the survey of living conditions and household budget survey (SLC-HBS)
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Site-Based Program | Consultancy Services—The analysis of data and preparation of the national report of living conditions for the survey of living conditions and household budget survey (SLC-HBS) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7M | — |
| Deadline | Closes 2026-09-24 | Closes in 13 days |
| Region | US | OECS Countries |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | OECS Data for Decision Making (DDM) Project |
| Who it's for | government | — |
noindex — no measured search demand