BJA FY 2026 Daniel Anderl Judicial Security and Privacy Program vs BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Daniel Anderl Judicial Security and Privacy Program | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $500K | $21.5M |
| Deadline | Closes 2026-10-15 | Closes in 8 days |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Bureau of Justice Assistance |
| Who it's for | individuals, government | government |
noindex — no measured search demand