BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula vs OJP FY 2026 Special Attorneys Program Round 8
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula | OJP FY 2026 Special Attorneys Program Round 8 |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $21.5M | $3M |
| Deadline | Closes in 13 days | Closes 2026-09-21 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Bureau of Justice Assistance |
| Who it's for | government | government |
noindex — no measured search demand