BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula vs Supporting Implementation of the REIF in the Great Lakes Region of Africa
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula | Supporting Implementation of the REIF in the Great Lakes Region of Africa |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $21.5M | $14.5M |
| Deadline | Closes 2026-09-18 | Closes in 13 days |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Bureau of African Affairs |
| Who it's for | government | individuals, nonprofits, for-profit |
noindex — no measured search demand