BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula vs U.S.-Africa Strategic Investment Program
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula | U.S.-Africa Strategic Investment Program |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $21.5M | $50M |
| Deadline | Closes in 8 days | Closes 2027-05-31 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Bureau of African Affairs |
| Who it's for | government | nonprofits, for-profit |
noindex — no measured search demand