BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and Recidivism vs CONSULTANCY SERVICES OF AN IT FIRM FOR THE DEVELOPMENT OF AN ONLINE SECTORAL GRIEVANCE REDRESS MECHANISM (GRM)
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and Recidivism | CONSULTANCY SERVICES OF AN IT FIRM FOR THE DEVELOPMENT OF AN ONLINE SECTORAL GRIEVANCE REDRESS MECHANISM (GRM) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $4M | — |
| Deadline | Closes 2026-11-20 | Closes in 14 days |
| Region | US | Ghana |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Ghana Accountability for Learning Outcomes Project |
| Who it's for | government | — |
noindex — no measured search demand