BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and Recidivism vs Nammiskills Platform upgrade through platform development., data warehousing CRM and Data management with Improvement to the AI and Data Functionalities of the platform
Side-by-side comparison of two grants.
| Attribute | BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and Recidivism | Nammiskills Platform upgrade through platform development., data warehousing CRM and Data management with Improvement to the AI and Data Functionalities of the platform |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $4M | — |
| Deadline | Closes 2026-11-20 | Closes 2026-11-30 |
| Region | US | — |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Digital Skilling for Employment in Lebanon |
| Who it's for | government | — |
noindex — data_score < 8