BJA FY26 Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies vs MANUFACTURING AND SMALL BUSINESS CYBERSECURITY RESILIENCE PROGRAM 2026
Side-by-side comparison of two grants.
| Attribute | BJA FY26 Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | MANUFACTURING AND SMALL BUSINESS CYBERSECURITY RESILIENCE PROGRAM 2026 |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2M | $2.5M |
| Deadline | Closes 2026-09-25 | Closes 2026-09-04 |
| Region | US | US |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Small Business Administration |
| Who it's for | researchers, students, government | small-business, researchers, students |
noindex — no measured search demand