BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants Program vs Consultancy for ESIA of Union Island Landfill
Side-by-side comparison of two grants.
| Attribute | BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants Program | Consultancy for ESIA of Union Island Landfill |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $4.9M | — |
| Deadline | Closes 2026-11-03 | Closes 2026-11-19 |
| Region | US | Caribbean |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Unleashing the Blue Economy of the Caribbean (UBEC) |
| Who it's for | government | — |
noindex — no measured search demand