BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants Program vs Procurement of Fruit Flies Traps
Side-by-side comparison of two grants.
| Attribute | BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants Program | Procurement of Fruit Flies Traps |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $23.8M | — |
| Deadline | Closes in 11 days | Closes 2026-11-09 |
| Region | US | Lebanon |
| Sector | Professional Services | Professional Services |
| Funder | Bureau of Justice Assistance | Lebanon Green Agrifood Transformation for Economic Recovery (GATE) |
| Who it's for | government | — |
noindex — no measured search demand