BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) vs BJS FY 2026 National Incident-Based Reporting System Estimation Program
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) | BJS FY 2026 National Incident-Based Reporting System Estimation Program |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.8M | $5.3M |
| Deadline | Closes 2026-09-21 | Closes 2026-09-21 |
| Region | US | US |
| Sector | IT & Software | IT & Software |
| Funder | Bureau of Justice Statistics | Bureau of Justice Statistics |
| Who it's for | nonprofits, researchers, government | nonprofits |
noindex — no measured search demand