BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) vs OVC FY 2026 Preventing Trafficking of Girls
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) | OVC FY 2026 Preventing Trafficking of Girls |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.8M | $500K |
| Deadline | Closes 2026-09-21 | Closes 2026-09-29 |
| Region | US | US |
| Sector | IT & Software | IT & Software |
| Funder | Bureau of Justice Statistics | Office for Victims of Crime |
| Who it's for | researchers, students, government | researchers, students |
noindex — no measured search demand