BJS FY 2026 National Criminal History Improvement Program (NCHIP) Training and Technical Assistance vs BJS FY 2026 National Incident-Based Reporting System Estimation Program
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 National Criminal History Improvement Program (NCHIP) Training and Technical Assistance | BJS FY 2026 National Incident-Based Reporting System Estimation Program |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.5M | $5.3M |
| Deadline | Closes 2026-09-28 | Closes 2026-09-21 |
| Region | US | US |
| Sector | IT & Software | IT & Software |
| Funder | Bureau of Justice Statistics | Bureau of Justice Statistics |
| Who it's for | nonprofits, government | nonprofits |
noindex — no measured search demand