BJS FY 2026 National Incident-Based Reporting System Estimation Program vs Finland – IT services: consulting, software development, Internet and support – Varastonhallintajärjestelmän ja siihen liittyvän ylläpito- ja tukipalvelun sekä kehittämispalvelun hankinta
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 National Incident-Based Reporting System Estimation Program | Finland – IT services: consulting, software development, Internet and support – Varastonhallintajärjestelmän ja siihen liittyvän ylläpito- ja tukipalvelun sekä kehittämispalvelun hankinta |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $5.3M | — |
| Deadline | Closes 2026-09-21 | Closes 2026-09-14 |
| Region | US | FIN |
| Sector | IT & Software | IT & Software |
| Funder | Bureau of Justice Statistics | Leijona Catering Oy |
| Who it's for | nonprofits | — |
noindex — no measured search demand