BJS FY 2026 National Incident-Based Reporting System Estimation Program vs New-Power system Data management/Data Analytics Engineer
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 National Incident-Based Reporting System Estimation Program | New-Power system Data management/Data Analytics Engineer |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $5.3M | — |
| Deadline | Closes 2026-09-21 | Closes 2026-09-24 |
| Region | US | Western and Central Africa |
| Sector | IT & Software | IT & Software |
| Funder | Bureau of Justice Statistics | WAPP Ghana-Cote d'Ivoire Interconnection Project - Phase 1 WA-REMP MPA |
| Who it's for | researchers, students | — |
noindex — no measured search demand