BJS FY 2026 National Incident-Based Reporting System Estimation Program vs Procurement of Project Implementation Vehicles (5 Pick-up Trucks, 1 Van, and 1 Motorcycle) for UDAP–GovNet Key Implementing Institutions
Side-by-side comparison of two grants.
| Attribute | BJS FY 2026 National Incident-Based Reporting System Estimation Program | Procurement of Project Implementation Vehicles (5 Pick-up Trucks, 1 Van, and 1 Motorcycle) for UDAP–GovNet Key Implementing Institutions |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $5.3M | — |
| Deadline | Closes 2026-09-21 | Closes 2026-10-16 |
| Region | US | Uganda |
| Sector | IT & Software | IT & Software |
| Funder | Bureau of Justice Statistics | Uganda Digital Acceleration Project - GovNet |
| Who it's for | researchers, students | — |
noindex — no measured search demand